Hexagonal Belts
ISO 5289
Section | w(mm) | h(mm) |
BB | 17 | 13 |
CC | 22 | 17 |
Belt No. |
Effective Length | Belt No. |
Effective Length | Belt No. |
Effective Length | |||
(mm) | (mm) | (mm) | ||||||
BB83 | 2180 | BB107 | 2800 | BB126 | 3280 | |||
BB88 | 2300 | BB109 | 2850 | BB128 | 3325 | |||
BB90 | 2370 | BB111 | 2900 | BB131 | 3390 | |||
BB95 | 2500 | BB112 | 2920 | BB133 | 3450 | |||
BB97 | 2540 | BB115 | 3000 | BB135 | 3500 | |||
BB99 | 2600 | BB116 | 3030 | BB137 | 3550 | |||
BB101 | 2650 | BB121 | 3150 | BB141 | 3658 | |||
BB105 | 2740 | BB125 | 3250 | BB144 | 3730 |
Belt No. |
Effective Length | Belt No. |
Effective Length | Belt No. |
Effective Length | |||
(mm) | (mm) | (mm) | ||||||
CC86 | 2280 | CC144 | 3765 | CC193 | 5000 | |||
CC94 | 2500 | CC153 | 4000 | CC204 | 5300 | |||
CC106 | 2800 | CC162 | 4216 | CC206 | 5340 | |||
CC122 | 3200 | CC165 | 4300 | CC224 | 5750 | |||
CC126 | 3310 | CC173 | 4500 |