Dynaflex_Text.jpg
Classical Wrapped V-Belts
DIN 2215
ClassicalVbelt1.jpg
p_ClassicalWrappedVBelts.jpg
Section w(mm) h(mm) Angle(°)
Z(M)/10 10 6 40
A/13 13 8 40
B/17 17 11 40
C/22 22 14 40
D/32 32 20 40
E/40 40 25 40

Maximum length upto 700 inches (17,775 mm) in section B,C,D and E

Belt No. Inside Length Pitch Length Belt No. Inside Length Pitch Length Belt No. Inside Length Pitch Length Belt No. Inside Length Pitch Length
Li  Lp  Li  Lp  Li  Lp  Li  Lp 
(mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
Z16 406 428 Z32 813 835 Z48 1219 1241 Z64 1626 1648
Z17 432 452 Z33 838 860 Z49 1245 1267 Z65 1651 1673
Z18 457 479 Z34 864 886 Z50 1270 1292 Z66 1676 1698
Z19 483 5 05 Z35 889 911 Z51 1295 1317 Z67 1702 1724
Z20 508 530 Z36 914 936 Z52 1321 1343 Z68 1727 1749
Z21 533 555 Z37 940 962 Z53 1346 1368 Z69 1753 1775
Z22 559 581 Z38 965 987 Z54 1372 1394 Z70 1778 1800
Z23 584 606 Z39 991 1013 Z55 1397 1419 Z71 1803 1825
Z24 610 632 Z40 1016 1038 Z56 1422 1444 Z72 1829 1851
Z25 635 657 Z41 1041 1063 Z57 1448 1470 Z73 1854 1876
Z26 660 682 Z42 1067 1089 Z58 1473 1495 Z74 1880 1902
Z27 686 708 Z43 1092 1114 Z59 1499 1521 Z75 1905 1927
Z28 711 733 Z44 1118 1140 Z60 1524 1546 Z76 1930 1952
Z29 737 759 Z45 1143 1165 Z61 1549 1571 Z77 1956 1978
Z30 762 784 Z46 1168 1190 Z62 1575 1597 Z78 1981 2003
Z31 787 809 Z47 1194 1216 Z63 1600 1622 Z79 2007 2029
Belt No. Inside Length Pitch Length Belt No. Inside Length Pitch Length Belt No. Inside Length Pitch Length Belt No. Inside Length Pitch Length
Li  Lp  Li  Lp  Li  Lp  Li  Lp 
(mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
A20 508 538 A76 1930 1960 A260 6604 6634 A540 13716 13746
A21 533 563 A77 1956 1986 A265 6731 6761 A545 13843 13873
A22 559 589 A78 1981 2011 A270 6858 6888 A550 13970 14000
A23 584 614 A79 2007 2037 A275 6985 7015 A555 14097 14127
A24 610 640 A80 2032 2062 A280 7112 7142 A560 14224 14254
A25 635 665 A81 2057 2087 A285 7239 7269 A565 14351 14381
A26 660 690 A82 2083 2113 A290 7366 7396 A570 14478 14508
A27 686 716 A83 2108 2138 A295 7493 7523 A575 14605 14635
A28 711 741 A84 2134 2164 A300 7620 7650 A580 14732 14762
A29 737 767 A85 2159 2189 A305 7747 7777 A585 14859 14889
A30 762 792 A86 2184 2214 A310 7874 7904 A590 14986 15016
A31 787 817 A87 2210 2240 A315 8001 8031 A595 15113 15143
A32 813 843 A88 2235 2265 A320 8128 8158 A600 15240 115270
A33 838 868 A89 2261 2291 A325 8255 8285 A605 15367 15397
A34 864 894 A90 2286 2316 A330 8382 8412 A610 15494 15524
A35 889 919 A91 2311 2341 A335 8509 8539 A615 15621 15651
A36 914 944 A92 2337 2367 A340 8636 8666 A620 15748 15778
A37 940 970 A93 2362 2392 A345 8763 8793 A625 15875 15905
A38 965 995 A94 2388 2418 A350 8890 8920 A630 16002 16032
A39 991 1021 A95 2413 2443 A355 9017 9047 A635 16129 16159
A40 1016 1046 A96 2438 2468 A360 9144 9174 A640 16256 16286
A41 1041 1071 A97 2464 2494 A365 9271 9301 A645 16383 16413
A42 1067 1097 A98 2489 2519 A370 9398 9428 A650 16510 16540
A43 1092 1122 A99 2515 2545 A375 9525 9555 A655 16637 16667
A44 1118 1148 A100 2540 2570 A380 9652 9682 A660 16764 16794
A45 1143 1173 A105 2667 2697 A385 9779 9809 A665 16891 16921
A46 1168 1198 A110 2794 2824 A390 9906 9936 A670 17018 17048
A47 1194 1224 A115 2921 2951 A395 10033 10063 A675 17145 17175
A48 1219 1249 A120 3048 3078 A400 10160 10190 A680 17272 17302
A49 1245 1275 A125 3175 3205 A405 10287 10317 A685 17399 17429
A50 1270 1300 A130 3302 3332 A410 10414 10444 A690 17526 17556
A51 1295 1325 A135 3429 3459 A415 10541 10571 A695 17653 17683
A52 1321 1351 A140 3556 3586 A420 10668 10698 A700 17780 17810
A53 1346 1376 A145 3683 3713 A425 10795 10825 A705 17907 17937
A54 1372 1402 A150 3810 3840 A430 10922 10952 A710 18034 18064
A55 1397 1427 A155 3927 3957 A435 11049 11079 A715 18161 18191
A56 1422 1452 A160 4064 4094 A440 11176 11206 A720 18288 18318
A57 1448 1478 A165 4191 4221 A445 11303 11333 A725 18415 18445
A58 1473 1503 A170 4318 4348 A450 11430 11460 A730 18542 18572
A59 1499 1529 A175 4445 4475 A455 11557 11587 A735 18669 18699
A60 1524 1554 A180 4572 4602 A460 11684 11714 A740 18796 18826
A61 1549 1579 A185 4699 4729 A465 11811 11841 A745 18923 18953
A62 1575 1605 A190 4826 4856 A470 11938 11968 A750 19050 19080
A63 1600 1630 A195 4953 4983 A475 12065 12095 A755 19177 19207
A64 1626 1656 A200 5080 5110 A480 12192 12222 A760 19304 19334
A65 1651 1681 A205 5207 5237 A485 12319 12349 A765 19431 19461
A66 1676 1706 A210 5334 5364 A490 12446 12476 A770 19558 19588
A67 1702 1732 A215 5461 5491 A495 12573 12603 A775 19685 19715
A68 1727 1757 A220 5588 5618 A500 12700 12730 A780 19812 19842
A69 1753 1783 A225 5715 5745 A505 12827 12857 A785 19939 19969
A70 1778 1808 A230 5842 5872 A510 12954 12984 A790 20066 20096
A71 1803 1833 A235 5969 5999 A515 13081 13111 A795 20193 20223
A72 1829 1859 A240 6096 6126 A520 13208 13238 A800 20320 20350
A73 1854 1884 A245 6223 6253 A525 13335 13365


A74 1880 1910 A250 6350 6380 A530 13462 13492


A75 1905 1935 A255 6477 6507 A535 13589 13619


Belt No. Inside Length Pitch Length Belt No. Inside Length Pitch Length Belt No. Inside Length Pitch Length Belt No. Inside Length Pitch Length
Li  Lp  Li  Lp  Li  Lp  Li  Lp  
(mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
B23 584 627 B53 1346 1389 B83 2108 2151 B230 5842 5885
B24 610 653 B54 1372 1415 B84 2134 2177 B240 6096 6139
B25 635 678 B55 1397 1440 B85 2159 2202 B250 6350 6393
B26 660 703 B56 1422 1465 B86 2184 2227 B260 6604 6647
B27 686 729 B57 1448 1491 B87 2210 2253 B270 6858 6901
B28 711 754 B58 1473 1516 B88 2235 2278 B280 7112 7155
B29 737 780 B59 1499 1542 B89 2261 2304 B290 7366 7409
B30 762 805 B60 1524 1567 B90 2286 2329 B300 7620 7663
B31 787 830 B61 1549 1592 B91 2311 2354 B310 7874 7917
B32 813 856 B62 1575 1618 B92 2337 2380 B320 8128 8171
B33 838 881 B63 1600 1643 B93 2362 2405 B330 8382 8425
B34 864 907 B64 1626 1669 B94 2388 2431 B340 8636 8681
B35 889 932 B65 1651 1694 B95 2413 2456 B350 8890 8933
B36 914 957 B66 1676 1719 B96 2438 2481 B360 9144 9187
B37 940 983 B67 1702 1745 B97 2464 2507 B370 9398 9441
B38 965 1008 B68 1727 1770 B98 2489 2532 B380 9652 9695
B39 991 1034 B69 1753 1796 B99 2515 2558 B390 9906 9949
B40 1016 1059 B70 1778 1821 B100 2540 2583 B400 10160 10203
B41 1041 1084 B71 1803 1846 B110 2794 2837 B410 10414 10457
B42 1067 1110 B72 1829 1872 B120 3048 3091 B420 10668 10711
B43 1092 1135 B73 1854 1897 B130 3302 3345 B430 10922 10965
B44 1118 1161 B74 1880 1923 B140 3556 3599 B440 11176 11219
B45 1143 1186 B75 1905 1948 B150 3810 3853 B450 11430 11473
B46 1168 1211 B76 1930 1973 B160 4064 4107 B460 11684 11727
B47 1194 1237 B77 1956 1999 B170 4318 4361 B470 11938 11981
B48 1219 1262 B78 1981 2024 B180 4572 4615 B480 12192 12235
B49 1245 1288 B79 2007 2050 B190 4826 4869 B490 12446 12489
B50 1270 1313 B80 2032 2075 B200 5080 5123 B500 12700 12743
B51 1295 1338 B81 2057 2100 B210 5334 5377


B52 1321 1364 B82 2083 2126 B220 5588 5631


Belt No. Inside Length Pitch Length Belt No. Inside Length Pitch Length Belt No. Inside Length Pitch Length Belt No. Inside Length Pitch Length
Li  Lp  Li  Lp  Li  Lp  Li  Lp 
(mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
C43 1092 1144 C68 1727 1779 C93 2362 2414 C280 7112 7164
C44 1118 1170 C69 1753 1805 C94 2388 2440 C290 7366 7418
C45 1143 1195 C70 1778 1830 C95 2413 2465 C300 7620 7672
C46 1168 1220 C71 1803 1855 C96 2438 2490 C310 7874 7926
C47 1194 1246 C72 1829 1881 C97 2464 2516 C320 8128 8180
C48 1219 1271 C73 1854 1906 C98 2489 2541 C330 8382 8434
C49 1245 1297 C74 1880 1932 C99 2515 2567 C340 8636 8688
C50 1270 1322 C75 1905 1957 C100 2540 2592 C350 8890 8942
C51 1295 1347 C76 1930 1982 C110 2794 2846 C360 9144 9196
C52 1321 1373 C77 1956 2008 C120 3048 3100 C370 9398 9450
C53 1346 1398 C78 1981 2033 C130 3302 3354 C380 9652 9704
C54 1372 1424 C79 2007 2059 C140 3556 3608 C390 9906 9958
C55 1397 1449 C80 2032 2084 C150 3810 3862 C400 10160 10212
C56 1422 1474 C81 2057 2109 C160 4064 4116 C410 10414 10466
C57 1448 1500 C82 2083 2135 C170 4318 4370 C420 10668 10720
C58 1473 1525 C83 2108 2160 C180 4572 4624 C430 10922 10974
C59 1499 1551 C84 2134 2186 C190 4826 4878 C440 11176 11228
C60 1524 1576 C85 2159 2211 C200 5080 5132 C450 11430 11482
C61 1549 1601 C86 2184 2236 C210 5334 5386 C460 11684 11736
C62 1575 1627 C87 2210 2262 C220 5588 5640 C470 11938 11990
C63 1600 1652 C88 2235 2287 C230 5842 5894 C480 12192 12244
C64 1626 1678 C89 2261 2313 C240 6096 6148 C490 12446 12498
C65 1651 1703 C90 2286 2338 C250 6350 6402 C500 12700 12752
C66 1676 1728 C91 2311 2363 C260 6604 6656


C67 1702 1754 C92 2337 2389 C270 6858 6910


Belt No. Inside Length Pitch Length Belt No. Inside Length Pitch Length Belt No. Inside Length Pitch Length Belt No. Inside Length Pitch Length
Li  Lp  Li  Lp  Li  Lp  Li  Lp 
(mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
D80 2032 2107 D140 3556 3631 D195 4953 5028 D295 7493 7568
D98 2489 2564 D144 3658 3733 D208 528 5358 D300 7620 7695
D104 2642 2717 D148 3759 3834 D210 5334 5409 D315 8000 8075
D110 2794 2869 D154 3912 3987 D220 5588 5663 D330 8382 8457
D118 2997 3072 D158 4013 4088 D225 5715 5790 D335 8509 8584
D120 3048 3123 D162 4115 4190 D236 5594 6069 D354 8992 9067
D124 3150 3225 D167 4242 4317 D240 6096 6171 D374 9500 9575
D128 3250 3325 D173 4394 4469 D248 6300 6375 D394 10008 10083
D132 3353 3428 D177 4496 4571 D264 6706 6781 D441 11200 11275
D135 3429 3504 D180 4572 4647 D270 6858 6933 D492 12500 12575
D136 3454 3529 D187 4750 4825 D280 7112 7187


Belt No. Inside Length Pitch Length Belt No. Inside Length Pitch Length Belt No. Inside Length Pitch Length Belt No. Inside Length Pitch Length
Li  Lp  Li  Lp  Li  Lp  Li  Lp 
(mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
E118 3000 3082 E220 5600 5682 E295 7500 7582 E441 11200 11282
E132 3350 3432 E236 6000 6082 E315 8000 8082 E492 12500 12582
E158 4000 4082 E248 6300 6382 E354 9000 9082


E197 5000 5082 E280 7100 7182 E394 10000 10082